Goaltender stats
Through november 29
Goaltenders Goals Against Record
Name Team GPI MINS GA AVG
Frederik Andersen Carolina 4 242 6 1.49
Jonathan Quick N.Y. Rangers 6 324 10 1.85
Joseph Woll Toronto 7 420 14 2.00
Filip Gustavsson Minnesota 17 1021 35 2.06
Connor Hellebuyck Winnipeg 18 1079 38 2.11
Jake Allen New Jersey 8 477 18 2.26
Anthony Stolarz Toronto 13 774 30 2.33
Andrei Vasilevskiy Tampa Bay 18 1049 42 2.40
Karel Vejmelka Utah 12 673 27 2.41
Pyotr Kochetkov Carolina 13 767 31 2.43
Joonas Korpisalo Boston 9 514 21 2.45
Jake Oettinger Dallas 16 925 38 2.46
Joey Daccord Seattle 16 949 39 2.47
John Gibson Anaheim 6 362 15 2.49
Calvin Pickard Edmonton 9 503 21 2.50
David Rittich Los Angeles 15 763 32 2.52
Ukko-Pekka Luukkonen Buffalo 16 944 40 2.54
Logan Thompson Washington 12 726 31 2.56
Kevin Lankinen Vancouver 16 955 41 2.58
Dan Vladar Calgary 11 671 29 2.59
Goaltenders Win Record
Name Team GPI MINS W L OT
Connor Hellebuyck Winnipeg 18 1079 15 3 0
Jake Oettinger Dallas 16 925 12 4 0
Jacob Markstrom New Jersey 18 1075 11 6 1
Sergei Bobrovsky Florida 17 1005 11 5 1
Kevin Lankinen Vancouver 16 955 11 3 2
Andrei Vasilevskiy Tampa Bay 18 1049 10 7 1
Filip Gustavsson Minnesota 17 1021 10 4 3
Joey Daccord Seattle 16 949 10 5 1
Adin Hill Vegas 16 927 10 4 2
Pyotr Kochetkov Carolina 13 767 10 2 0
Logan Thompson Washington 12 726 10 1 1
Igor Shesterkin N.Y. Rangers 17 983 8 8 1
Ukko-Pekka Luukkonen Buffalo 16 944 8 5 2
Dustin Wolf Calgary 13 786 8 4 1
David Rittich Los Angeles 15 763 8 6 0
Jordan Binnington St. Louis 18 1048 7 9 1
Petr Mrazek Chicago 17 1014 7 9 1
Stuart Skinner Edmonton 15 871 7 6 2
Elvis Merzlikins Columbus 14 839 7 5 2
Alexandar Georgiev Colorado 15 810 7 6 0
Anthony Stolarz Toronto 13 774 7 4 2
Goaltenders Saves Record
Name Team GPI MINS GA SA SPCTG W L OT
Jonathan Quick N.Y. Rangers 6 324 10 165 .943 4 1 0
Featured Local Savings
Frederik Andersen Carolina 4 242 6 95 .941 3 1 0
Filip Gustavsson Minnesota 17 1021 35 458 .929 10 4 3
Connor Hellebuyck Winnipeg 18 1079 38 487 .928 15 3 0
Lukas Dostal Anaheim 14 837 38 451 .922 5 7 2
Joseph Woll Toronto 7 420 14 165 .922 5 2 0
Anthony Stolarz Toronto 13 774 30 350 .921 7 4 2
Dustin Wolf Calgary 13 786 34 379 .918 8 4 1
Karel Vejmelka Utah 12 673 27 300 .917 3 6 1
Joey Daccord Seattle 16 949 39 428 .916 10 5 1
Cam Talbot Detroit 14 785 35 384 .916 6 5 2
Jake Allen New Jersey 8 477 18 197 .916 5 2 1
John Gibson Anaheim 6 362 15 164 .916 4 1 1
Igor Shesterkin N.Y. Rangers 17 983 48 504 .915 8 8 1
Juuse Saros Nashville 20 1175 51 531 .912 6 10 4
Jake Oettinger Dallas 16 925 38 393 .912 12 4 0
Kevin Lankinen Vancouver 16 955 41 412 .912 11 3 2
Petr Mrazek Chicago 17 1014 45 463 .911 7 9 1
Ukko-Pekka Luukkonen Buffalo 16 944 40 401 .911 8 5 2
Logan Thompson Washington 12 726 31 318 .911 10 1 1
Goaltenders Shutout Record
Name Team GPI MINS SO W L OT
Connor Hellebuyck Winnipeg 18 1079 3 15 3 0
Juuse Saros Nashville 20 1175 2 6 10 4
Andrei Vasilevskiy Tampa Bay 18 1049 2 10 7 1
Filip Gustavsson Minnesota 17 1021 2 10 4 3
Kevin Lankinen Vancouver 16 955 2 11 3 2
Sam Montembeault Montreal 17 862 2 6 9 2
Joonas Korpisalo Boston 9 514 2 5 2 1
Anton Forsberg Ottawa 9 494 2 4 4 0
Jake Allen New Jersey 8 477 2 5 2 1
Jonathan Quick N.Y. Rangers 6 324 2 4 1
0
NHL Scoring Leaders
Through Saturday
GP G A PTS
Martin Necas, CAR 23 12 25 37
Nathan MacKinnon, COL 24 7 29 36
Jack Eichel, LV 24 8 28 36
Kirill Kaprizov, MIN 22 14 22 36
Dylan Strome, WSH 23 8 26 34
Nikita Kucherov, TB 22 12 22 34
Mikko Rantanen, COL 24 15 19 34
Sam Reinhart, FLA 24 18 15 33
Cale Makar, COL 24 8 24 32
Leon Draisaitl, EDM 23 17 15 32
Connor McDavid, EDM 20 12 18 30
Mitch Marner, TOR 22 9 20 29
Jesper Bratt, NJ 26 10 19 29
Travis Konecny, PHI 24 13 16 29
Kyle Connor, WPG 24 13 16 29