Beckley Area Foundation began the Students First program in 1996, to provide funding support for creative and innovative instructional projects. This grant opportunity supports Raleigh County classroom teachers, Pre-K through 12th grade in public and private schools.
The BAF Board of Directors reviewed the committee grant recommendations for final approval and awarded $35,546.34 to 57 projects, supporting 45 teachers at 17 schools.
"On behalf of the BAF review committee, we would like to say congratulations to all the grant recipients this year," Michelle Leftwich, Students First chair and BAF Board member, said. "It's exciting to see the energy, engagement and creative thinking these teachers are going to bring to their classrooms to inspire their students' love of learning. We would also like to thank all those who applied, and we look forward to seeing even more teachers apply next year."
BAF received 113 applications totaling more than $70,000.
A committee comprised of current and retired educators, community volunteers and BAF board members reviewed applications utilizing a 'blind methodology'. This methodology does not present the applicant's name or school during the review process.
Full list of funded projects:
Beckley Stratton Middle School
* Julie Midkiff | Breaking Out of Non-Fiction: Break Out Rooms for Informational Text - $735.77
* Sabrina Sears | The Cold War Chronicles: A STEAM Exploration - $491.74
* Sabrina Sears | Virtual Voyagers: Exploring U.S. Geography Through VR - $727.77
* Allison Shriver | Mythic Adventures: Reading & Role-Playing with Percy Jackson - $733.28
* Santana Smith | Operation Glow Day: Alien Encounter - $385.78
Bradley Elementary School
* Breanna Bennett | Recorders Rock! - $716.63
* Kimberly Otte | Can You Sense it? Comparing Apples and Pumpkins - $100.84
Coal City Elementary School
* Michelle Dunn | Math Stackers - $744.00
* Margret Perdue | Art & Coding with Artie & Pyxel - $734.94
* Margret Perdue | STEAM with Lego SPIKE - $639.90
* Cindy Raines | Growing Readers, Growing Food! - $717.16
* Laural Smith | Stop! Let's Regulate! - $345.66
Cranberry Prosperity Elementary School
* Wendy Basham | Where in the World is... - $747.55
* Kristie Elswick | Lead, Learn, Grow - $698.96
* Jessie Lester-Moya | Life Cycle of a Frog Science Project - $747.09
Crescent Elementary School
* Erika McGuire | Roots & Affixes Transplant Center - $615.62
* Erika McGuire | The Cat's Out of the Bag! A Unit About Idioms - $290.41
Fairdale Elementary School
* Lisa Brown | Little Vets: Exploring Animal Care - $612.92
* Judy Daniel | Learn Through Play Using Magna-Tiles - $618.00
* Judy Daniel | Learning Through Creative ART - $747.88
* Tara Grubb | Puppetry Fun for Everyone! - $510.68
* Elizabeth Jenkins | Fairy Tale Forest: A Family Day - $628.95
* Elizabeth Jenkins | STEM Safari & Jungle - $750.00
Independence High School
* Norma Acord | Passion for Printmaking! - $715.19
* Norma Acord | Wearable Art: Enameled Jewelry - $745.52
* Erin Buckland | Marvelous Mandalas! - $609.15
* Erin Buckland | Not Your Grandma's Gingerbread House - $750.00
* Eugenia Sever | Appalachian Melody - $749.97
Independence Middle School
* Carolyn Buzbee | Tiles, Turtles and Coils - $432.79
Mabscott Elementary School
* Ruth Bryant | STEAM Materials for PreK - $584.24
* Lindsay Hudgins | Balloons Over Broadway - $251.54
* Lindsay Hudgins | We Are All Wonders - $480.92
* Beverly Weis | Sprouting Scientists - $665.00
* Brandon Yost | Gentleman's Club - $715.76
* Crystal Yost | Chess for Growth - $645.44
Maxwell Hill Elementary School
* Alicia Kinder | A Day in Our Adult Life - $397.06
* Michelle Norman | Wild About Reading! - $689.68
* Amanda Sammons-Meadows | Bringing the Titanic Back to Life - $749.18
* Amanda Sammons-Meadows | Building Kaleidoscopes - $395.50
Park Middle School
* Melissa Clay | Exploring STEM Through Literature Book Study - $747.31
* Melissa Clay | Smart Community Garden - $700.00
* Holly Kincaid | Appalachian Craft Meets Innovation - $750.00
* Holly Kincaid | EcoArt Revolution: Empowering Students to Transform Trash into Treasure - $749.55
Ridgeview Elementary School
* Carrie Earehart | 3, 2, 1, Lift Off! - $747.62
* Amber Mitchell | Building Tomorrow's Innovators Brick by Brick - $639.90
* Jessica Rush | Owls, Rats, and Voles! Oh My! - $443.83
* April Stevens | Social Studies Seekers - $679.20
Shady Spring Elementary School
* Clarissa Sutton | Sit Back & Watch the Money Roll In: A Novel Study - $699.30
* Susan Vandall | Filmmaking in the Classroom - $618.00
Shady Spring High School
* Amanda Harvey | 21 Days of Incubation - $554.00
* Melissa Losada | Stick to Creativity with Tape-Tastic Sculptures! - 747.97
Sophia Christian Academy
* Beth Jones | Get Smart thru Performing Arts - $680.26
Stratton Elementary School
* Rachael Bailey | AquaGarden Classroom: Growing Knowledge Through Aquaphonics - $614.87
Woodrow Wilson High School
* Tanya Hayworth | Best Business Venture - $750.00
* Tanya Hayworth | The Office Staff Accountants - $750.00
* MeriBeth Underwood | Penmanship Perspectives - $743.92
* Courtney Vandall | Printer & Binding Machine to Create Student Literary Magazine - $314.14
In a press release, BAF expressed its gratitude to the Carter Family Foundation for their continued partnership of this program.
Those interested in growing the pool of unrestricted funds that are used to address emerging needs and special projects, including the Students First Program, can make donations in any amount to any unrestricted fund. Mail contributions to BAF, 1210 South Kanawha Street, Beckley, WV 25801.